Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
Pop Up Discount Message
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Microsoft Advertising
Track device being used
Intel R2208WFTZSR | 2U 19 inch Rack Server System
very few qty in stock
Advantages:
Up to 7.5TB RAM, DDR4-2933MHz ECC
Energy:
(TDP):
Thermal Dissipation:
(BTU):
- Manufacturer: Intel
-
Order number:
1249501
-
Manufacturer SKU:
R2208WFTZSR
Configuration not found? Please use our server request form!
Intel R2208WFTZSR Server System - Server Barebone - Intel Socket P
Mainboard:... more
R2208WFTZSR Product Information
Intel R2208WFTZSR Server System - Server Barebone - Intel Socket P
Mainboard:
Intel® Server Board S2600WFTR
CPU:
Dual Sockel P (LGA 3647), Intel Xeon Scalable
Up to 205W TDP
RAM:
24 DIMM Slots, up to 7,5TB
Support for Intel Optane DCPMM
LAN:
2 RJ45 10 GbE LAN Ports
1 RJ45 IPMI LAN Port
PCIe Slots:
2 PCIe 3.0 x16 Slots
3 PCIe 3.0 x8 Slots
1 PCIe 3.0 x4 Slot
Storage:
8 Hot-Swap 2,5" Slots
2 PCIe 3.0 x4 NVMe M.2
4 Oculink Ports onboard
Hybrid-Backplane with 4 SAS/NVMe Hybrid-Ports
Datasheet for Intel R2208WFTZSR
Essentials | |
---|---|
Product Collection | Intel® Server System R2000WF Family |
Code Name | Products formerly Wolf Pass |
Launch Date | Q2'19 |
Status | Launched |
Expected Discontinuance | 2023 |
Limited 3-year Warranty | Yes |
Additional Extended Warranty Details | Dual Processor System Extended Warranty |
Supported Operating Systems | Windows Server 2019*, Windows Server 2016*, Red Hat Enterprise Linux 7.6*, Red Hat Enterprise Linux 7.5*, SUSE Linux Enterprise Server 15*, SUSE Linux Enterprise Server 12 SP4*, Ubuntu* |
Chassis Form Factor | 2U, Spread Core Rack |
Chassis Dimensions | 16.93" x 27.95" x 3.44" |
Board Form Factor | Custom 16.7" x 17" |
Compatible Product Series | 2nd Generation Intel® Xeon® Scalable Processors |
Socket | Socket P |
TDP | 205 W |
Heat Sink | (2) FXXCA78X108HS |
Heat Sink Included | Yes |
System Board | Intel® Server Board S2600WFTR |
Board Chipset | Intel® C624 Chipset |
Target Market | Mainstream |
Rack-Friendly Board | Yes |
Power Supply | 1300 W |
Power Supply Type | AC |
# of Power Supply Included | 1 |
Redundant Power Supported | Supported, requires additional power supply |
Backplanes | Included |
Included Items | (1) 2U Chassis with Quick Reference Label affixed to top cover (1) Intel® Server Board S2600WFTR (dual 10 GbE LAN) (2) PCIe* riser card brackets. (2) 3-slot PCIe* riser cards (1) 2-slot low profile PCIe* riser card A2UX8X4RISER (8) 2.5” hot-swap drive bays with drive carriers and blanks. (1) SAS/NVMe combo (8) 2.5” hot-swap drive tool less carriers (1) Standard control panel assembly (board only) (1) – Front I/O panel assembly (1 x VGA and 2 x USB) (1) Backplane I2C cable (2) Mini SAS HD cable (1) 400/525/675 mm backplane power cable (1) SATA optical drive power cable (1) SATA optical drive bay mounting kit (1) Standard 2U air duct (6) Hot-swap system fans FR2UFAN60HSW (8) DIMM slot blanks (1) 1300W AC power supply module (1) Power supply bay blank insert (2) AC Power cord retention strap assembly (2) CPU heat sinks (2) CPU heat sink “NO CPU” Mylar* spacer insert (2) Standard CPU carrier (1) 3x Intel® RAID Maintenance Free Backup unit mounting bracket |
Supplemental Information | |
---|---|
Description | Integrated 2U system featuring an Intel® Server Board S2600WFTR, supporting two 2nd Generation Intel® Xeon® Scalable processors, (8) 2.5 inch hot-swap drives, 24 DIMMs, (1)1300W redundant-capable power supply. |
Memory & Storage | |
---|---|
Memory Types | DDR4 ECC RDIMM/LRDIMM 2133/2400/2666/2933 & Intel® Optane™ DC Persistent Memory Supported |
Max # of DIMMs | 24 |
Max Memory Size (dependent on memory type) | 7.5 TB |
# of Front Drives Supported | 8 |
Front Drive Form Factor | Hot-swap 2.5" |
# of Rear Drives Supported | 2 |
Rear Drive Form Factor | 2.5" SATA (optional) |
# of Internal Drives Supported | 2 |
Internal Drive Form Factor | M.2 SSD |
Intel® Optane™ DC Persistent Memory Supported | Yes |
Processor Graphics | |
---|---|
Integrated Graphics ‡ | Yes |
Expansion Options | |
---|---|
PCIe x4 Gen 3 | 1 |
PCIe x8 Gen 3 | 3 |
PCIe x16 Gen 3 | 2 |
PCIe OCuLink Connectors (NVMe support) | 4 |
Connector for Intel® Integrated RAID Module | 1 |
Riser Slot 1: Total # of Lanes | 24 |
Riser Slot 2: Total # of Lanes | 24 |
Riser Slot 3: Total # of Lanes | 12 |
I/O Specifications | |
---|---|
# of USB Ports | 5 |
Total # of SATA Ports | 10 |
# of UPI Links | 2 |
RAID Configuration | SW RAID 0, 1, 10, optional 5 |
# of Serial Ports | 2 |
Integrated LAN | 1GbE (mgmt port) + Dual Port RJ45 10GbE |
# of LAN Ports | 3 |
Optical Drive Support | Yes |
Package Specifications | |
---|---|
Max CPU Configuration | 2 |
Advanced Technologies | |
---|---|
Intel® Optane™ Memory Supported ‡ | No |
Intel® Remote Management Module Support | Yes |
Integrated BMC with IPMI | IPMI 2.0 & Redfish |
Intel® Node Manager | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® Rapid Storage Technology enterprise | Yes |
TPM Version | 2.0 |
Intel® Transparent Supply Chain | |
---|---|
Includes Statement of Conformance and Platform Certificate | Yes |