Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
Pop Up Discount Message
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Microsoft Advertising
Track device being used
Synology RS1619XS+ | 4-Bay RackStation 1U NAS Server
in stock
Advantages:
- Compact, powerful NAS
- Scalable storage server
- Central file server
- Manufacturer: Synology
-
Order number:
1250497
-
Manufacturer SKU:
RS1619XS+
Configuration not found? Please use our server request form!
Synology RS1619XS+: Scalable 1U Rackmount NAS with Expandable Memory and M.2 SSD Cache... more
RS1619XS+ Product Information
Synology RS1619XS+: Scalable 1U Rackmount NAS with Expandable Memory and M.2 SSD Cache Configuration for Compute-Intensive Tasks
CPU:
1x Intel Xeon D-1527
up to 4 Cores, 2.2 GHz (base) / 2.7 GHz (turbo)
RAM:
8GB DDR4 ECC UDIMM
Expandable up to 64GB
LAN:
4x 1GbE RJ45 LAN ports
Expansion Slots:
1x PCI-E 3.0 x8 slot (x8 link)
M.2:
2x M.2 NVMe, Form factor 2280
Storage:
4x 3.5/2.5" SATA hot-swap drive bays
SKU Overview | ||
---|---|---|
RS1619XS+ | Single Intel Xeon D-1527 CPU, 4x 3.5/2.5" hot-swap drive bays, 2x M.2 NVMe, 1x PCIe, 4x 1GbE LAN, 2x 150W redundant PSU adapter |
Datasheet for Synology RS1619XS+
CPU | ||
---|---|---|
CPU Model | Intel Xeon D-1527 | |
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 2.2 GHz (base) / 2.7 GHz (turbo) | |
Hardware Encryption Engine (AES-NI) | Yes |
Memory | ||
---|---|---|
System Memory | 8 GB DDR4 ECC UDIMM | |
Memory Module Pre-installed | 8 GB (8 GB x 1) | |
Total Memory Slots | 4 | |
Maximum Memory Capacity | 64 GB (16 GB x 4) |
Storage | ||
---|---|---|
Drive Bays | 4 | |
Maximum Drive Bays with Expansion Unit | 16 (RX1217/RX1217RP x 1) | |
M.2 Drive Slots | 2 (NVMe & SATA) | |
Compatible Drive Type* | 3.5" SATA HDD 2.5" SATA HDD 2.5" SATA SSD M.2 2280 NVMe & SATA SSD |
|
Hot Swappable Drive* | Yes | |
Notes | The hot swappable drive feature is not supported by M.2 SSD slots. "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. |
External Ports | ||
---|---|---|
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) | |
USB 3.2 Gen 1 Port* | 2 | |
eSATA Port | 1 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. |
PCIe | ||
---|---|---|
PCIe Expansion | 1 x Gen3 x8 slot (x8 link) |
File System | ||
---|---|---|
Internal Drives | Btrfs EXT4 |
|
External Drives | Btrfs EXT4 EXT3 FAT NTFS HFS+ exFAT |
|
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. |
Appearance | ||
---|---|---|
Form Factor (RU) | 1U | |
Size (Height x Width x Depth) | 44 mm x 480 mm x 518.6 mm | |
Weight | 8.16 kg | |
Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKM114/RKS-02) | |
Notes | The rail kit is sold separately |
Others | ||
---|---|---|
System Fan | 40 mm x 40 mm x 2 pcs | |
Fan Speed Mode | Full-Speed Mode Cool Mode Quiet Mode |
|
Power Recovery | Yes | |
Noise Level* | 39.3 dB(A) | |
Scheduled Power On / Off | Yes | |
Wake on LAN / WAN | Yes | |
Power Supply Unit / Adapter | 150 W | |
Redundant Power Supply | Yes | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 68.68 W (Access) 34.78 W (HDD Hibernation) |
|
British Thermal Unit | 234.35 BTU/hr (Access) 118.67 BTU/hr (HDD Hibernation) |
|
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). Noise Level Testing Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% |
Temperature | ||
---|---|---|
Operating Temperature | 5°C to 35°C (40°F to 95°F) | |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH |
Certification | |
---|---|
EAC, CCC, KC, FCC, CE, BSMI, VCCI, RCM |
Warranty | |
---|---|
5 Years |
Environment | ||
---|---|---|
RoHS Compliant |
Packaging Content | |
---|---|
Main Unit x 1 Accessory Pack x 1 AC Power Cord x 2 Quick Installation Guide x 1 |
Order Information | ||
---|---|---|
Manufacturer SKU | RS1619XS+ | |
System Building | NAS Server |