Gigabyte G242-P31 | ARM Ampere Altra 2U HPC/GPU Server
Advantages:
- AI, AI Training, HPC
- Virtualization
- Databases
- Cloud computing
- Edge computing
- Networking
- Manufacturer: Gigabyte
-
Order number:
1250657
-
Manufacturer SKU:
6NG242P31MR-00
Configuration not found? Please use our server request form!
6NG242P31MR-00 Product Information
Gigabyte G242-P31 (6NG242P31MR-00): 2U Ampere® Altra® Max ARM Server for up to 4 GPUs - for AI and HPC
— Single Socket Rack Server
Mainboard:
Gigabyte MP32-AR2
CPU:
Single Socket LGA-4926, Ampere® Altra® Processor
Single processor, 7nm technology
Up to 80 Cores
RAM:
16x DIMM slots, up to 4TB RAM DDR4-3200MHz ECC
Octa-channel Memory Architecture
LAN:
2x RJ45 1GbE LAN ports (1 x Intel® I350-AM2)
1x 10/100/1000 Mbps Management LAN port
Expansion Slots:
4x PCI-E 4.0 x16 slots — for GPU cards
3x PCI-E 4.0 Low-profile slots
M.2:
2x M.2 slot, PCI-E 4.0 x4, Form factor 2242/2260/2280/22110, M-Key
Storage:
4x 3.5" SATA/SAS hot-swap drive bays
Datasheet for Gigabyte G242-P31 (6NG242P31MR-00) with Ampere Altra Q80-30 ARM CPU
Dimensions (WxHxD, mm) | 2U 438 x 87.5 x 820 |
|
Motherboard | MP32-AR2 | |
CPU | Ampere® Altra® Max or Altra® Processor Single processor, 7nm technology Up to 80-core per processor |
|
Socket | Single socket LGA4926 |
|
Chipset | System on Chip | |
Memory | 16 x DIMM slots DDR4 memory supported only 8-Channel memory architecture RDIMM modules up to 256GB supported LRDIMM modules up to 256GB supported Up to 4TB of memory capacity supported per processor Memory speed: Up to 3200 MHz Note: Only supports configurations with 1, 2, 4, 6, 8, 12, or 16 DIMMs |
|
LAN | 2 x 1GbE LAN ports (1 x Intel® I350-AM2) 1 x 10/100/1000 management LAN |
|
Video | Integrated in Aspeed® AST2500 2D Video Graphic Adapter with PCIe bus interface 1920x1200@60Hz 32bpp, DDR4 SDRAM |
|
Audio | N/A | |
Storage | Front side: 4 x 3.5" SATA/SAS hot-swappable HDD/SSD bays 2.5" HDD/SSD supported |
|
SAS | Supported | |
RAID | RAID 0/ 1/ 1E/ 10 | |
Peripheral Drives | N/A | |
Expansion Slots | Internal 4 x PCIe x16 slots (Gen4 x16 bus) for GPU cards Rear Side: Total 3 x low profile PCIe Gen4 expansion slots Slot_7: Disabled Slot_6: 1 x PCIe x16 (Gen4 x16 bus) slot, occupied by CRSG02F Slot_5: 1 x PCIe x16 (Gen4 x8 bus) slot Slot_4: 1 x PCIe x16 (Gen4 x16 bus) slot, occupied by CRSG02F Slot_3: 1 x PCIe x16 (Gen4 x8 bus) slot Slot_2: 1 x PCIe x8 (Gen4 x8 bus) slot Slot_1: 1 x PCIe x16 (Gen4 x8 bus) slot, occupied by CRA3338 SAS Card 2 x M.2 slots: - M-key - PCIe Gen4 x4 - Supports 2242/2260/2280/22110 cards |
|
Internal I/O | 2 x M.2 slots 1 x USB 3.0 header 1 x USB 2.0 header 1 x TPM header 1 x Front panel header 1 x HDD back plane board header 1 x PMBus connector 1 x IPMB connector 1 x Clear CMOS jumper 1 x Buzzer |
|
Front I/O | 1 x USB 3.0 1 x Power button with LED 1 x ID button with LED 1 x Reset button 1 x System status LED 1 x HDD activity LED 2 x LAN activity LEDs |
|
Rear I/O | 3 x USB 3.0 1 x VGA 1 x Debug port 2 x RJ45 1 x MLAN 1 x ID button with LED |
|
Backplane I/O | Backplane P/N: 9CBPG041NR-00 Speed and bandwidth: SAS 12Gb/s, SATA 6Gb/s |
|
TPM | 1 x TPM header with SPI interface Optional TPM2.0 kit: CTM010 |
|
Power Supply | 2 x 1600W power supply 80 PLUS Platinum AC Input: - 100-120V~/ 12A, 50-60Hz - 200-240V~/ 10A, 50-60Hz DC Output: - Max 1000W/ 100-120V~ +12V/ 81.5A +12Vsb/ 2.5A - Max 1600W/ 200-240V or 240Vdc Input +12V/ 133A +12Vsb/ 2.5A |
|
System Management | Aspeed® AST2500 management controller GIGABYTE Management Console (AMI MegaRAC SP-X) web interface Dashboard JAVA Based Serial Over LAN HTML5 KVM Sensor Monitor (Voltage, RPM, Temperature, CPU Status …etc.) Sensor Reading History Data FRU Information SEL Log in Linear Storage / Circular Storage Policy Hardware Inventory Fan Profile System Firewall Power Consumption Power Control LDAP / AD / RADIUS Support Backup & Restore Configuration Remote BIOS/BMC/CPLD Update Event Log Filter User Management Media Redirection Settings PAM Order Settings SSL Settings SMTP Settings |
|
OS Compatibility |
Red Hat Enterprise Linux 8.3 ( aarch64 ) or later CentOS 8.3-2011 ( aarch64 ) or later SUSE Linux Enterprise Server 15 SP2 ( aarch64 ) or later Ubuntu 18.04.5 LTS ( aarch64 ) or later Fedora Server 33-1.2 ( aarch64 ) or later FreeBSD 14.0-CURRENT-20220224 ( aarch64 ) or later OracleLinux R8 U2 Debian 10.9 (Buster) |
|
System Fans | 5 x 80x80x38mm (16,300rpm) | |
Operating Properties | Operating temperature: 10°C to 35°C Operating humidity: 8%-80% (non-condensing) Non-operating temperature: -40°C to 60°C Non-operating humidity: 20%-95% (non-condensing) |
|
Packaging Dimensions | 1077 x 679 x 300 mm | |
Packaging Content | 1 x G242-P31 1 x CPU heatsink 1 x Rail kit |
|
Part Numbers | Barebone with rail kit: 6NG242P31MR-00 - Motherboard: 9MP32AR2NR-00 - Rail kit: 25HB2-3A0202-K0R - CPU heatsink: 25ST1-2534Z0-C1R - Back plane board_4-port: 9CBPG041NR-00 - Fan duct for CPU: 25HA8-G24232-S5R - PCIe Riser Card: 9CRSG02FNR-00 - PCIe type SAS RAID Card: 9CRA3338NR-00 - Power supply: 25EP0-216008-L0S |
|
Order Information | ||
Manufacturer SKU | G242-P31 (6NG242P31MR-00) | |
System Building | G242-P31 (6NG242P31MR-00) can be configured individually |