Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
Pop Up Discount Message
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Microsoft Advertising
Track device being used
Cyberpower OLS1000ERT2UA | 1000VA/900W Online UPS Battery
in stock
Advantages:
- Online (Double Conversion) UPS Topology
- Generator Compatible
- Zero Transfer Time
- Extended Battery Module Auto-detection
- Critical/Non-critical Load Outlets
- Phone/Fax/Modem/DSL/Network Protection
- Emergency Power Off (EPO) Port
- SNMP/HTTP Remote Management Capability (Optional)
- ECO Mode
- Overload Protection
- Smart Battery Management (SBM)
- Surge and Spike Protection
- EMI and RFI Filtration
- Variable Speed Fans
- PowerPanel Management Software
- Manufacturer: Cyberpower
-
Order number:
1251369
-
Manufacturer SKU:
OLS1000ERT2UA
Configuration not found? Please use our server request form!
Cyberpower OLS1000ERT2UA: High-performance online double-conversion UPS topology that... more
OLS1000ERT2UA Product Information
Cyberpower OLS1000ERT2UA: High-performance online double-conversion UPS topology that offers Pure Sine Wave power for office and data center applications with ECO mode and variable speed fans
Overview:
The UPS features color LCD panel for users to monitor power system and configure settings easily, and relay-type dry contact to perform local management. This model is designed with extended battery module auto-detection, which can automatically detect the quantity of connected Extended Battery Modules (EBM) to estimate UPS's runtime. The variable speed fans provide automatic thermal management based on power load to reduce noise and provide greater comfort for users.
VA:
1000
Watts:
900
Output Voltage (Vac):
208 ± 1% / 220 ± 1% / 230 ± 1% / 240 ± 1%
Half Load Runtime (min):
11
Outlets:
IEC C13 x 8
Datasheet for Cyberpower OLS1000ERT2UA
General | |
---|---|
Phase | Single Phase |
Form Factor | Rackmount, Tower |
UPS Topology | Online Double Conversion |
Energy Saving Technology | Online ECO Mode Efficiency > 95% |
Active PFC Compatibility | Yes |
Input | |
---|---|
Generator Compatibility | Yes |
Nominal Input Voltage ( Vac ) | 230 ± 10% |
Input Voltage Range ( Vac ) | 160 ~ 300 |
Adjustable Voltage Range ( Vac ) | 0~30% Load for 80 ~ 300 Vac 0~60% Load for 120 ~ 300 Vac 0~80% Load for 140 ~ 300 Vac 0~100% Load for 160 ~ 300 Vac |
Input Frequency ( Hz ) | 50 ± 10 60 ± 10 |
Input Frequency Detection | Auto-sensing |
Rated Input Current ( A ) | 4.5 |
Input Power Factor | 0.99 |
Input Connector Type | IEC C14 |
Output | |
---|---|
Capacity (VA) | 1000 |
Capacity (Watts) | 900 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) ( Vac ) | 208 ± 1% 220 ± 1% 230 ± 1% 240 ± 1% |
Output Voltage Setting | Configurable |
On Battery Frequency ( Hz ) | 50 ± 0.5% 60 ± 0.5% |
Output Frequency Setting | Configurable |
Power Factor | 0.9 |
ECO Mode Voltage Tolerance | ± 15 % |
Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
Overload Protection (Line Mode) | 110~120% Load for 1 min, >120% Load Immediately |
Overload Protection (Battery Mode) | 110~120% Load for 10 sec, >120% Load Immediately |
Overload Protection (Bypass Mode) | >130% Load Immediately |
Crest Factor | 3:1 |
Harmonic Distortion (Linear Load) | THD<3% |
Harmonic Distortion (Non-linear Load) | THD<5% |
Internal Bypass | Automatic Bypass, Manual Bypass |
Outlet(s) - Total | 8 |
Outlet Type | IEC C13 x 8 |
Outlet(s) - Battery & Surge Protected | 8 |
Outlet(s) - Critical Load (CL) | 4 |
Outlet(s) - Non-Critical Load (NCL) | 4 |
Typical Transfer Time ( ms ) | 0 |
Battery | |
---|---|
Runtime at Half Load ( min ) | 11 |
Runtime at Full Load ( min ) | 4 |
Typical Recharge Time ( Hours ) | 4 |
Maximum Charging Current ( A ) | 1.5 |
Start On Battery | Yes |
Smart Battery Management (SBM) | Yes |
User-replaceable | Yes - Qualified Personnel Only |
Battery Type | Sealed Lead-acid |
Replacement Battery Pack (RBP) | RBP0156 |
Replacement Battery Pack (RBP) Quantity ( pcs ) | 1 |
Battery Quantity (Each RBP) ( pcs ) | 2 |
Battery Voltage (Each RBP) ( V ) | 24 |
Compatible Extended Battery Module (EBM) | BPSE24V40ART2U |
Max. EBM Quantity ( pcs ) | 3 |
Surge Protection & Filtering | |
---|---|
Surge Suppression ( Joules ) | 363 |
EMI/RFI Filtration | Yes |
Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
Management & Communications | |
---|---|
LCD Panel | Yes |
LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log |
LCD Setting & Control | Mode Setting, Alarm Setting, Input & Output, Battery Setting |
HID Compliant USB Port(s) | 1 |
Dry Contact (with Relay) | Yes |
Emergency Power Off (EPO) Port | Yes |
Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault, Replace Battery |
Management Cable ( pcs ) | Power Cord x2, USB Cable x1 |
Power Management Software | PowerPanel Business (Recommended) |
SNMP/HTTP Remote Monitoring | Yes - with optional RMCARD205 |
Physical | |
---|---|
Enclosure Construction | Metal |
Color | Black |
Rackmount Rail | Yes |
Rackmount Ears | Yes |
Physical Size - UPS Module | |
---|---|
Dimensions (WxHxD) (in.) | 17.24 x 3.46 x 16.93 |
Dimensions (WxHxD) (mm.) | 438 x 88 x 430 |
Weight (lbs.) | 29.8 |
Weight (kg.) | 13.5 |
Installed Rack Height ( U ) | 2 |
Shipping Dimensions | |
---|---|
Dimensions (WxHxD) (in.) | 21.3 x 9 x 21.7 |
Dimensions (WxHxD) (mm.) | 540 x 230 x 550 |
Weight (lbs.) | 39.1 |
Weight (kg.) | 17.7 |
Environmental | |
---|---|
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 20 ~ 90 |
Operating Elevation ( feet/meters ) | 0-4,921 feet (0-1,500 meters) |
Storage Temperature (°F) | -4 ~ 122 |
Storage Temperature (°C) | -20 ~ 50 |
Storage Relative Humidity (Non-condensing) ( % ) | 10 ~ 90 |
Storage Elevation ( feet/meters ) | 0-4,921 feet (0-1,500 meters) |
Online Thermal Dissipation ( BTU/hr ) | 380 |
Audible Noise at 1.0M from Surface of Unit ( dBA ) | 45 |
Certifications | |
---|---|
Certifications | CE, EAC |
RoHS | Yes |
Warranty | |
---|---|
Product Warranty Period (Year) | 2 |
Battery Warranty Period (Year) | 2 |
Connected Equipment Guarantee | 25,000 Euro ; 2 years |
Order Information | ||
---|---|---|
Manufacturer SKU | OLS1000ERT2UA | |
System Building | Smart App UPS Systems | Online S |