APC SRT6KRMXLI | 6000VA/6000W 6x C13/4x C19 Smart-UPS Battery
Advantages:
- Best-in-class power density
 - LCD display with multicolor backlight
 - Intelligent battery management
 - Switched outlet groups
 - Communication ports
 
- Manufacturer: APC
 - 
Order number:
1251461
 - 
Manufacturer SKU:
SRT6KRMXLI
 
Configuration not found? Please use our server request form!
SRT6KRMXLI Product Information
APC SRT6KRMXLI: Double-Conversion Online Smart UPS with Network Card + SmartSlot w/ Rail Kit and Extended-Runtime ideal for servers, data networks, medical labs and industrial applications.
Overview:
This APC Smart-UPS On-Line provides high density, true double-conversion on-line power protection. This 6000VA/6000W On-line pure sine wave UPS provides scalable runtime while minimizing maintenance. The 4U rack/tower convertible SRT has an Embedded Network Management Card for network-based UPS monitoring and management. The UPS has an additional SmartSlot for connectivity and PowerChute Network Shutdown support for graceful unattended shutdown. It comes with hard wire 3-wire input, 6x IEC 320 C13, 4x IEC 60320 C19 outlets, and 2x IEC jumper cables. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. Its dimensions are 719mm (depth) x 174mm (height) x 432mm (width) and weighs 60.00kg. Ideal for servers, voice/data networks, medical labs, and light industrial applications. It conforms to CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, and VDE. Designed for IT professionals or network administrators providing wide input voltage window, tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
VA:
6000
Watts:
6000
Input Voltage (Vac):
230V / 220V / 240V
Output Voltage (Vac):
230V / 220V / 240V
Half Load Runtime (min)::
8.40min
Extended Runtime:
1
Outlets:
IEC C13x 6 + IEC C19x 4 + 2x IEC Jumpers
Datasheet for APC SRT6KRMXLI
| General | |
|---|---|
| Phase | Single Phase | 
| Form Factor | Rackmount | 
| UPS Topology | Double conversion on-line | 
| Energy Saving Technology | Green Premium label- product | 
| Energy Star Qualified | Yes | 
| Active PFC Compatibility | Yes | 
| Input | |
|---|---|
| Nominal Input Voltage ( Vac ) | 230 220 240  | 
| Input Voltage Range ( Vac ) | - | 
| Adjustable Voltage Range ( Vac ) | 100...275 V adjustable (half load) | 
| Input Frequency ( Hz ) | 40 ± 3 70 ± 3  | 
| Input Frequency Detection | Auto-sensing | 
| Input Connector Type | 1 hard wire 3-wire (1P + N + E) | 
| Output | |
|---|---|
| Rated power (VA) | 6000 VA | 
| Rated power (Watts) | 6000 W | 
| Waveform | Sine Wave | 
| Voltage(s) ( Vac ) | 230 ± 3% | 
| Frequency ( Hz ) | 50 ± 3 60 ± 3  | 
| Power Factor | 1 | 
| Automatic Voltage Regulation (AVR) | Boost, Trim | 
| Overload Protection | Circuit Breaker | 
| Outlet(s) - Total | 10 | 
| Outlet Type | 6 IEC 60320 C13 2 IEC Jumpers 4 IEC 60320 C19 Connector Type: Hard wire 3-wire (H N + E) 1  | 
| Outlet(s) - Battery & Surge Protected | - | 
| Outlet(s) - Critical Load (CL) | - | 
| Outlet(s) - Non-Critical Load (NCL) | 10 | 
| Typical Transfer Time ( ms ) | - | 
| Battery | |
|---|---|
| Runtime at Half Load ( min ) | 8.40 | 
| Runtime at Full Load ( min ) | 2.28 | 
| Typical Recharge Time ( Hours ) | 1.5 | 
| Start On Battery | Yes | 
| Built-in Battery Management Module | Yes | 
| User-replaceable | Yes | 
| Hot-swappable | Yes | 
| Battery Type | Sealed, maintenance-free, valve-regulated lead-acid battery | 
| Replacement Battery Pack (RBP) | APCRBC140 | 
| Replacement Battery Pack (RBP) Quantity ( pcs ) | 1 | 
| Battery Quantity (Each RBP) ( pcs ) | 1 | 
| Surge Protection & Filtering | |
|---|---|
| Surge Suppression ( Joules ) | 480 | 
| Noise Suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | 
| Phone/Network Protection RJ11/RJ45 (Combo) | - | 
| Management & Communications | |
|---|---|
| LCD Panel | Yes | 
| LCD Orientation | Fixed LCD | 
| LCD Information Display | LCD Display Screen, Power Status, Configuration, Test and Diagnostics, Control, Logs, Quick Status Indicators, Escape, Return and Navigation Buttons, Load Energy Meter | 
| LCD Setting & Control | Multifunction LCD status and control console | 
| LED Indicators | Online, on battery, fault, and replace battery LEDs for quick status identification | 
| HID Compliant USB Port(s) | 1 | 
| Dry Contact (with Relay) | - | 
| Emergency Power Off (EPO) Port | Optional | 
| Audible Alarms | Alarm on battery, distinctive low battery alarm and configurable delays | 
| Management Cable ( pcs ) | USB Cable x1 | 
| Power Management Software | PowerChute Software | 
| Remote Monitoring | Network management card - optional | 
| Cloud Service | No | 
| Physical | |
|---|---|
| Enclosure Construction | Metal | 
| Color | Black | 
| Rackmount Rail | Yes | 
| Rackmount Ears | Yes | 
| Physical Size - UPS Module | |
|---|---|
| Dimensions (WxHxD) (in.) | 17 x 6.85 x 28.32 | 
| Dimensions (WxHxD) (mm.) | 431.8 x 173.99 x 719.32 | 
| Weight (lbs.) | 132.27 | 
| Weight (kg.) | 60 | 
| Installed Rack Height ( U ) | 4 | 
| Shipping Dimensions | |
|---|---|
| Dimensions (WxHxD) (in.) | 24.01 x 14.56 x 37.79 | 
| Dimensions (WxHxD) (mm.) | 609.85 x 369.82 x 959.86 | 
| Weight (lbs.) | 147.70 | 
| Weight (kg.) | 67 kg | 
| Environmental | |
|---|---|
| Operating Temperature (°F) | 32 ~ 104 | 
| Operating Temperature (°C) | 0 ~ 40 | 
| Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 | 
| Operating Elevation ( feet/meters ) | 0-10,000 feet (0-3,048 meters) | 
| Storage Temperature (°F) | 5 ~ 113 | 
| Storage Temperature (°C) | -15 ~ 45 | 
| Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 | 
| Storage Elevation ( feet/meters ) | 0-50,000 feet (0-15,240 meters) | 
| Online Thermal Dissipation ( BTU/hr ) | - | 
| Audible Noise at 1.0M from Surface of Unit ( dBA ) | - | 
| Certifications | |
|---|---|
| Certifications | CE, EAC, IRAM, RCM, VDE | 
| RoHS | Yes | 
| Warranty | |
|---|---|
| Product Warranty Period (Year) | 3 | 
| Battery Warranty Period (Year) | 2 | 
| Equipment Protection Insurance | - | 
| Order Information | ||
|---|---|---|
| Manufacturer SKU | SRT6KRMXLI | |
| System Building | Smart-UPS Battery | 4U Rackmount/Tower | |