APC SRT10KRMXLI | 10000VA/10000W 6x C13/4x C19 Smart-UPS Battery
Advantages:
- Best-in-class power density
- Graphical LCD display with multicolor backlight
- Intelligent battery management
- Operate without battery
- Switched outlet groups
- Communication ports
- Manufacturer: APC
-
Order number:
1251462
-
Manufacturer SKU:
SRT10KRMXLI
Configuration not found? Please use our server request form!
SRT10KRMXLI Product Information
APC SRT10KRMXLI: High-density double-conversion on-line Smart-UPS with Network Card+SmartSlot w/ Rail Kit and Extended Runtime ideal for servers, voice/data networks, medical labs and light industrial applications
Overview:
This product is part of the Smart-UPS On-Line range that provides high density, true double-conversion on-line power protection. This 10000VA/10000W On-line pure sine wave UPS provides scalable runtime while minimizing maintenance. The 6U rack/tower convertible SRT has an Embedded Network Management Card for network-based UPS monitoring and management. The UPS has an additional SmartSlot for connectivity and PowerChute Network Shutdown support for graceful unattended shutdown. It comes with hard wire 3-wire/5-wire input, 6x IEC 320 C13 and 4x IEC 60320 C19 outlets, and 3x IEC jumper cables. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. Its dimensions are 432mm (depth) x 715mm (height) x 263mm (width) and weighs 111.82kg. Ideal for servers, voice/data networks, medical labs, and light industrial applications. It conforms to CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, and VDE. Designed for IT professionals or network administrators providing wide input voltage window, tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
Rated power in VA:
10000 VA
Rated power in Watts:
10000 Watts
Input Voltage (Vac):
230 V / 400 V 3 phases / 220 V / 240 V / 380 V / 415 V
Output Voltage (Vac):
230 V / 220 V / 240 V
Half Load Runtime (min):
11.27
Extended Runtime
Outlets:
IEC C13x 6 + IEC C19x 4 + 3x IEC Jumpers
Datasheet for APC SRT10KRMXLI
General | |
---|---|
Phase | Triple Phase |
Form Factor | Rackmount |
UPS Topology | Double conversion online |
Energy Saving Technology | Green Premium label - product |
Energy Star Qualified | Yes |
Active PFC Compatibility | Yes |
Input | |
---|---|
Nominal Input Voltage ( Vac ) | 230 400 3 phases 220 240 380 415 |
Input Voltage Range ( Vac ) | - |
Adjustable Voltage Range ( Vac ) | 100...275 V adjustable (half load) 173...476 V adjustable (half load) |
Input Frequency ( Hz ) | 40 70 |
Input Frequency Detection | Auto-sensing |
Input Connector Type | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
Output | |
---|---|
Rated power (VA) | 10000 VA |
Rated power(Watts) | 10000 W |
Waveform | Sine Wave |
Voltage(s) ( Vac ) | +/- 192 V (split battery referenced to neutral) |
Frequency ( Hz ) | 50 ± 3 60 ± 3 |
Crest Factor | 3:1 |
Automatic Voltage Regulation (AVR) | - |
Overload Protection | - |
Outlet(s) - Total | 10 |
Outlet Type | 6 IEC 60320 C13 3 IEC Jumpers 4 IEC 60320 C19 Connector Type: Hard wire 3-wire (H N + E) 1 |
Outlet(s) - Battery & Surge Protected | - |
Outlet(s) - Critical Load (CL) | - |
Outlet(s) - Non-Critical Load (NCL) | 10 |
Typical Transfer Time ( ms ) | - |
Battery | |
---|---|
Runtime at Half Load ( min ) | 11.27 |
Runtime at Full Load ( min ) | 3.45 |
Typical Recharge Time ( Hours ) | 1.5 |
Start On Battery | Yes |
Built-in Battery Management Module | Yes |
User-replaceable | Yes |
Hot-swappable | Yes |
Battery Type | Sealed, maintenance-free, valve-regulated lead-acid battery |
Replacement Battery Pack (RBP) | APCRBC140 |
Replacement Battery Pack (RBP) Quantity ( pcs ) | 2 |
Battery Quantity (Each RBP) ( pcs ) | 1 |
Surge Protection & Filtering | |
---|---|
Surge Suppression ( Joules ) | 480 |
Noise Suppression | - |
Phone/Network Protection RJ11/RJ45 (Combo) | - |
Management & Communications | |
---|---|
LCD Panel | Yes |
LCD Orientation | Fixed LCD |
LCD Information Display | LCD Display Screen, Power Status, Configuration, Test and Diagnostics, Control, Logs, Quick Status Indicators, Escape, Return and Navigation Buttons, Load Energy Meter |
LCD Setting & Control | Multifunction LCD status and control console |
LED Indicators | Online, on battery, fault, and replace battery LEDs for quick status identification |
HID Compliant USB Port(s) | 1 |
Dry Contact (with Relay) | - |
Emergency Power Off (EPO) Port | Optional |
Audible Alarms | Alarm on battery, distinctive low battery alarm and configurable delays |
Management Cable ( pcs ) | USB Cable x1 |
Power Management Software | PowerChute Software |
Remote Monitoring | Network management card |
PowerPanel Cloud Service | No |
Physical | |
---|---|
Enclosure Construction | Metal |
Color | Black |
Rackmount Rail | Yes |
Rackmount Ears | Yes |
Physical Size - UPS Module | |
---|---|
Dimensions (WxHxD) (in.) | 17 x 10.35 x 28.14 |
Dimensions (WxHxD) (mm.) | 431.8 x 262.89 x 714.75 |
Weight (lbs.) | 246.52 |
Weight (kg.) | 111.82 |
Installed Rack Height ( U ) | 6 |
Shipping Dimensions | |
---|---|
Dimensions (WxHxD) (in.) | 23.62 x 18.14 x 39.37 |
Dimensions (WxHxD) (mm.) | 599.94 x 460.75 x 999.99 |
Weight (lbs.) | 285.98 |
Weight (kg.) | 129.72 |
Environmental | |
---|---|
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Operating Elevation ( feet/meters ) | 0-10,000 feet (0-3,048 meters) |
Storage Temperature (°F) | 5 ~ 113 |
Storage Temperature (°C) | -15 ~ 45 |
Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Storage Elevation ( feet/meters ) | 0-50,000 feet (0-15,240 meters) |
Online Thermal Dissipation ( BTU/hr ) | - |
Audible Noise at 1.0M from Surface of Unit ( dBA ) | - |
Certifications | |
---|---|
Certifications | CE, EAC, IRAM, RCM, VDE |
RoHS | Yes |
Warranty | |
---|---|
Product Warranty Period (Year) | 3 |
Battery Warranty Period (Year) | 2 |
Equipment Protection Insurance | - |
Order Information | ||
---|---|---|
Manufacturer SKU | SRT10KRMXLI | |
System Building | Smart-UPS Battery | 6U Rackmount |