APC SMT1500RMI2UNC | 1500VA/1000W 4x C13 Smart-UPS Battery
Advantages:
- Line-interactive UPS Topology
- Network Management Card
- Sinewave Output
- Switched Outlet Group
- Configurable, Multi-lingual LCD Display
- Automatic Voltage Regulation
- Emergency Power Off (EPO)
- Manufacturer: APC
-
Order number:
1251453
-
Manufacturer SKU:
SMT1500RMI2UNC
Configuration not found? Please use our server request form!
SMT1500RMI2UNC Product Information
APC SMT1500RMI2UNC: Line-interactive Smart-UPS for servers, POS and network devices with Network Card, Automatic Voltage Regulator (AVR) and LCD
Overview:
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1500VA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input, 4x IEC 320 C13 outlets, and 2x IEC jumper cables. It has a preinstalled Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges.
VA:
1500
Watts:
1000
Input Voltage (Vac):
230V / 220V / 240V
Output Voltage (Vac):
230V / 220V / 240V
Half Load Runtime (min):
25.51
Extended Runtime:
0
Outlets:
IEC C13x 4 + 2x IEC Jumpers
Datasheet for APC SMT1500RMI2UNC
General | |
---|---|
Phase | Single Phase |
Form Factor | Rackmount |
UPS Topology | Line-interactive |
Energy Saving Technology | Green Premium labe- product |
Energy Star Qualified | Yes |
Active PFC Compatibility | Yes |
Input | |
---|---|
Nominal Input Voltage ( Vac ) | 230 220 240 |
Input Voltage Range ( Vac ) | 160 ~ 286 |
Adjustable Voltage Range ( Vac ) | 151 ~ 302 |
Input Frequency ( Hz ) | 50 ± 3 60 ± 3 |
Input Frequency Detection | Auto-sensing |
Input Connector Type | IEC 320 C14 |
Output | |
---|---|
Capacity (VA) | 1500 |
Capacity (Watts) | 1000 |
Waveform | Sine Wave |
Voltage(s) ( Vac ) | 220 230 240 |
Frequency ( Hz ) | 50 ± 3 60 ± 3 |
Power Factor | 1 |
Automatic Voltage Regulation (AVR) | Boost, Trim |
Overload Protection | Circuit Breaker |
Outlet(s) - Total | 4 |
Outlet Type | 4 IEC 320 C13 2 IEC Jumpers |
Outlet(s) - Battery & Surge Protected | 4 |
Outlet(s) - Critical Load (CL) | - |
Outlet(s) - Non-Critical Load (NCL) | 4 |
Typical Transfer Time ( ms ) | 2 |
Battery | |
---|---|
Runtime at Half Load ( min ) | 25.51 |
Runtime at Full Load ( min ) | 7.9 |
Typical Recharge Time ( Hours ) | 3 |
Start On Battery | Yes |
Built-in Battery Management Module | Yes |
User-replaceable | Yes |
Hot-swappable | Yes |
Battery Type | Maintenance-free sealed lead-acid battery with suspended electrolyte; leak proof |
Replacement Battery Pack (RBP) | APCRBC159 |
Replacement Battery Pack (RBP) Quantity ( pcs ) | 1 |
Battery Quantity (Each RBP) ( pcs ) | 1 |
Surge Protection & Filtering | |
---|---|
Surge Suppression ( Joules ) | 459 |
EMI/RFI Filtration | - |
Phone/Network Protection RJ11/RJ45 (Combo) | - |
Management & Communications | |
---|---|
LCD Panel | Yes |
LCD Orientation | Fixed LCD |
LCD Information Display | Power status, Configuration, Test and diagnostics, Load Energy Meter, Logs, About Menu, Quick status indicators, Escape Button (Esc), ReturnButton() and Navigation arrows |
LCD Setting & Control | LED status display with on line, |
LED Indicators | LED status display with on line : on battery : replace battery and overload indicators |
HID Compliant USB Port(s) | 1 |
Dry Contact (with Relay) | - |
Emergency Power Off (EPO) Port | Optional |
Audible Alarms | Alarm when on battery : distinctive low battery alarm : configurable delays |
Management Cable ( pcs ) | USB Cable x1, Smart UPS signalling RS-232 cable x1 |
Power Management Software | EcoStruxure IT |
SNMP/HTTP Remote Monitoring | Network management card |
PowerChute Network Shutdown | Yes |
Physical | |
---|---|
Enclosure Construction | Metal |
Color | Black |
Rackmount Rail | Yes |
Rackmount Ears | Yes |
Physical Size - UPS Module | |
---|---|
Dimensions (WxHxD) (in.) | 17 x 3.5 x 17.9 |
Dimensions (WxHxD) (mm.) | 431.8 x 88.9 x 454.66 |
Weight (lbs.) | 63.01 |
Weight (kg.) | 28.58 |
Installed Rack Height ( U ) | 2 |
Shipping Dimensions | |
---|---|
Dimensions (WxHxD) (in.) | 23.74 x 4.25 x 8.2 |
Dimensions (WxHxD) (mm.) | 602.9 x 107.95 x 208.28 |
Weight (lbs.) | 70.2 |
Weight (kg.) | 31.84 |
Environmental | |
---|---|
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Operating Elevation ( feet/meters ) | 0-10,000 feet (0-3,048 meters) |
Storage Temperature (°F) | 5 ~ 113 |
Storage Temperature (°C) | -15 ~ 45 |
Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Storage Elevation ( feet/meters ) | 0-50,000 feet (0-15,240 meters) |
Online Thermal Dissipation ( BTU/hr ) | - |
Audible Noise at 1.0M from Surface of Unit ( dBA ) | - |
Certifications | |
---|---|
Certifications | CE, EAC, RCM, VDE |
RoHS | Yes |
Warranty | |
---|---|
Product Warranty Period (Year) | 3 |
Battery Warranty Period (Year) | 2 |
Equipment Protection Insurance | - |
Order Information | ||
---|---|---|
Manufacturer SKU | SMT1500RMI2UNC | |
System Building | Smart-UPS Battery | 2U Rackmount |