APC SC450RMI1U | 450VA/280W 4x C13 Smart-UPS Battery
Advantages:
- Rack/tower convertible
- Multiple mounting methods
- Front-access servicing
- Temperature-compensated battery charging
- Automatic restart of loads after UPS shutdown
- Disconnected battery notification
- Boost and trim Automatic Voltage Regulation (AVR)
- Manufacturer: APC
-
Order number:
1251452
-
Manufacturer SKU:
SC450RMI1U
Configuration not found? Please use our server request form!
SC450RMI1U Product Information
APC SC450RMI1U: Line-interactive Smart-UPS designed for small and medium businesses provides pure sine wave power and built-in data line protection
Overview:
This APC Smart-UPS range is an intelligent and efficient network power protection offer from entry-level to scalable runtime. This 450VA/280W line-interactive UPS provides pure sine wave power to support critical electronics during power disruptions. The 1U rackmount SC features network grade protection, live swappable batteries, and built-in data line protection. It comes with IEC 320 C14 input, 4x IEC 320 C13 outlets and 2x IEC jumpers. The UPS has a 2-year warranty. Its dimensions are 383mm (depth) x 44mm (height) x 432mm (width) and weighs 10.18kg. Ideal for networking equipment and POS devices. It conforms to C-Tick, CE, EAC, GOST, TISI, and VDE. Designed for small and medium businesses looking to protect networking equipment and point-of-sale (POS) devices from power disturbances and outages.
VA:
450
Watts:
280
Input Voltage (Vac):
230V
Output Voltage (Vac):
230V
Half Load Runtime (min):
19.23
Extended Runtime:
0
Outlets:
IEC C13x 4 + IEC 2x Jumpers
Datasheet for APC SC450RMI1U
General | |
---|---|
Phase | Single Phase |
Form Factor | Rackmount/Tower |
UPS Topology | Line Interactive |
Energy Saving Technology | Green Premium label product |
Energy Star Qualified | Yes |
Active PFC Compatibility | Yes |
Input | |
---|---|
Nominal Input Voltage ( Vac ) | 230 |
Input voltage limits | 195 ~ 265 |
Adjustable Voltage Range ( Vac ) | 151 ~ 302 V adjustable |
Input Frequency ( Hz ) | 50 +/- 3Hz 60 +/- 3Hz |
Input Frequency Detection | Auto-sensing |
Input Connector Type | IEC 320 C14 |
Output | |
---|---|
Rated power (VA) | 450VA |
Rated power (Watts) | 280W |
Waveform | Stepped approximation to a sinewave |
Voltage(s) ( Vac ) | - |
Frequency ( Hz ) | 47 ~ 53 Hz for 50 Hz nominal sync to mains 57 ~ 63 Hz for 60 Hz nominal sync to mains |
Power Factor | 1 |
Automatic Voltage Regulation (AVR) | Boost and Trim |
Overload Protection | - |
Outlet(s) - Total | 4 |
Outlet Type | 4 IEC 320 C13 2 IEC Jumpers |
Outlet(s) - Battery & Surge Protected | - |
Outlet(s) - Critical Load (CL) | - |
Outlet(s) - Non-Critical Load (NCL) | 4 |
Typical Transfer Time ( ms ) | 4 ms typical : 8 ms maximum |
Battery | |
---|---|
Runtime at Half Load ( min ) | 19.23 |
Runtime at Full Load ( min ) | 5.54 |
Typical Recharge Time ( Hours ) | 5 |
Start On Battery | Yes |
Built-in Battery Management Module | Yes |
User-replaceable | Yes |
Hot-swappable | Yes |
Battery Type | Lead-acid battery |
Replacement Battery Pack (RBP) | RBC18 |
Replacement Battery Pack (RBP) Quantity ( pcs ) | 1 |
Battery Quantity (Each RBP) ( pcs ) | 1 |
Surge Protection & Filtering | |
---|---|
Surge voltage protection ( Joules ) | 320 |
Filtering | Full time multi-pole noise filtering : 0.7% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Data Line Protection | RJ11 2-Way Modem/Fax/DSL splitter with protection (four wire dual lines), RJ45 10/100 Base-T Ethernet protection |
Management & Communications | |
---|---|
LCD Panel | - |
LCD Orientation | - |
LCD Information Display | - |
LCD Setting & Control | - |
LED Indicators | LED status display with on line : on battery : replace battery and overload indicators |
HID Compliant USB Port(s) | - |
Dry Contact (with Relay) | - |
Emergency Power Off (EPO) Port | Optional |
Audible Alarms | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Management Cable ( pcs ) | Smart UPS signalling RS-232 cable x1 |
Power Management Software | PowerChute Business Edition |
Remote Monitoring | Network management card |
PowerPanel Cloud Service | - |
Physical | |
---|---|
Enclosure Construction | Metal |
Color | Black |
Rackmount Rail | Yes |
Rackmount Ears | Yes |
Physical Size - UPS Module | |
---|---|
Dimensions (WxHxD) (in.) | 17 x 1.73 x 15.07 |
Dimensions (WxHxD) (mm.) | 431.8 x 43.94 x 382.77 |
Weight (lbs.) | 22.44 |
Weight (kg.) | 10.18 |
Installed Rack Height ( U ) | 1 |
Shipping Dimensions | |
---|---|
Dimensions (WxHxD) (in.) | 18.74 x 6.45 x 23.18 |
Dimensions (WxHxD) (mm.) | 476 x 164 x 589 |
Weight (lbs.) | 25.86 |
Weight (kg.) | 11.73 |
Environmental | |
---|---|
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Operating Elevation ( feet/meters ) | 0-10,000 feet (0-3,048 meters) |
Storage Temperature (°F) | 5 ~ 113 |
Storage Temperature (°C) | -15 ~ 45 |
Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Storage Elevation ( feet/meters ) | 0-50,000 feet (0-15,240 meters) |
Online Thermal Dissipation ( BTU/hr ) | - |
Audible Noise at 1.0M from Surface of Unit ( dBA ) | - |
Certifications | |
---|---|
Certifications | C-Tick, CE, EAC, GOST, TISI, VDE |
RoHS | Yes |
Warranty | |
---|---|
Product Warranty Period (Year) | 2 |
Battery Warranty Period (Year) | 2 |
Equipment Protection Insurance | - |
Order Information | ||
---|---|---|
Manufacturer SKU | SC450RMI1U | |
System Building | Smart-UPS SC Battery | 1U Rackmount/Tower |