Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Yandex Metrica
R1208WFTYSR | Intel 19 Inch 1U Rack Server System (Barebone)
long delivery time
special highlight
Up to 7.5TB RAM, DDR4-2933MHz ECC
Energy:
(TDP):
Thermal Dissipation:
(BTU):

- Manufacturer: Intel
-
Order number:
1249499
-
Manufacturer SKU:
R1208WFTYSR
Configuration not found? Please use our server request form!
Server System R1208WFTYSR - Server Barebone - Intel Socket P
Mainboard:... more
R1208WFTYSR Product Information
Server System R1208WFTYSR - Server Barebone - Intel Socket P
Mainboard:
Intel® Server Board S2600WFTR
CPU:
Dual Sockel P (LGA 3647), Intel Xeon Scalable
Up to 165W TDP
RAM:
24 DIMM Slots, up to 7,5TB
Support for Intel Optane DCPMM
LAN:
2 RJ45 10 GbE LAN Ports
1 RJ45 IPMI LAN Port
PCIe Slots:
2 PCIe 3.0 x16 Slots
Storage:
8 Hot-Swap 2,5" Slots
2 PCIe 3.0 x4 NVMe M.2
4 Oculink Ports onboard
Hybrid Backplane with 4 SAS/NVMe Hybrid-Ports
Datasheet for Intel R1208WFTYSR
Essentials | |
---|---|
Product Collection | Intel® Server System R1000WF Family |
Code Name | Products formerly Wolf Pass |
Launch Date | Q2'19 |
Status | Launched |
Expected Discontinuance | 2023 |
Limited 3-year Warranty | Yes |
Extended Warranty Available for Purchase (Select Countries) | Yes |
Additional Extended Warranty Details | Dual Processor Board Extended Warranty |
Supported Operating Systems | Windows Server 2019*, Windows Server 2016*, Red Hat Enterprise Linux 7.6*, Red Hat Enterprise Linux 7.5*, SUSE Linux Enterprise Server 15*, SUSE Linux Enterprise Server 12 SP4*, Ubuntu* |
Chassis Form Factor | 1U, Spread Core Rack |
Chassis Dimensions | 16.93" x 27.95" x 1.72" |
Board Form Factor | Custom 16.7" x 17" |
Compatible Product Series | 2nd Generation Intel® Xeon® Scalable Processors |
Socket | Socket P |
TDP | 165 W |
Heat Sink | (2) 1U Standard Heat Sink FXXCA78X108HS |
Heat Sink Included | Yes |
System Board | Intel® Server Board S2600WFTR |
Board Chipset | Intel® C624 Chipset |
Target Market | Mainstream |
Rack-Friendly Board | Yes |
Power Supply | 1100 W |
Power Supply Type | AC |
# of Power Supply Included | 1 |
Redundant Power Supported | Supported, requires additional power supply |
Backplanes | Included |
Included Items | View now |
Supplemental Information | |
---|---|
Description | Integrated 1U system featuring an Intel® Server Board S2600WFTR with Dual 10GbE LAN, supporting two 2nd Generation Intel® Xeon® Scalable processors, (8) 2.5 inch hot-swap drives, 24 DIMMs, (1)1100W redundant-capable power supply, Intel® OCP Module. |
Memory & Storage | |
---|---|
Memory Types | DDR4 ECC RDIMM/LRDIMM 2133/2400/2666/2933 & Intel® Optane™ DC Persistent Memory Supported |
Max # of DIMMs | 24 |
Max Memory Size (dependent on memory type) | 7.5 TB |
# of Front Drives Supported | 8 |
Front Drive Form Factor | Hot-swap 2.5" |
# of Internal Drives Supported | 2 |
Internal Drive Form Factor | M.2 SSD |
Intel® Optane™ DC Persistent Memory Supported | Yes |
Processor Graphics | |
---|---|
Integrated Graphics ‡ | Yes |
Expansion Options | |
---|---|
PCIe x24 Riser Super slot | 1 |
PCIe x16 Gen 3 | 2 |
PCIe OCuLink Connectors (NVMe support) | 4 |
Connector for Intel® Integrated RAID Module | 1 |
Riser Slot 1: Total # of Lanes | 24 |
Riser Slot 1: Included Slot Configuration(s) | 1x PCIe Gen3 x16 |
Riser Slot 2: Total # of Lanes | 24 |
Riser Slot 2: Included Slot Configuration(s) | 1x PCIe Gen3 x16 |
I/O Specifications | |
---|---|
# of USB Ports | 5 |
Total # of SATA Ports | 10 |
# of UPI Links | 2 |
RAID Configuration | SW RAID 0/1/10 (5 optional) |
# of Serial Ports | 2 |
Integrated LAN | 1GbE (mgmt port) + Dual Port RJ45 10GbE |
# of LAN Ports | 3 |
Package Specifications | |
---|---|
Max CPU Configuration | 2 |
Advanced Technologies | |
---|---|
Intel® Optane™ Memory Supported ‡ | No |
Intel® Remote Management Module Support | Yes |
Integrated BMC with IPMI | IPMI 2.0 & Redfish |
Intel® Node Manager | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® Rapid Storage Technology enterprise | Yes |
TPM Version | 2.0 |
Intel® Transparent Supply Chain | |
---|---|
Includes Statement of Conformance and Platform Certificate | Yes |